| Sl. No. | Name of the staff | Designation | Mobile Number |
|---|---|---|---|
| 1 | RUSI MAJHI | Executive Officer | 9437171990 |
| 2 | Jajati Kishore Pradhan | Municipal Engineer | 9437223822 |
| 3 | DEBASISH BHUYAN | Assistant Engineer | 9438422482 |
| 4 | KANHU CHARAN SWAIN | Junior Engineer | 9437607293 |
| 5 | TARUN KUMAR MURMU | Junior Engineer | 7008097830 |
| 6 | GAJENDRA GURU | Dealing Assistant | 9938789306 |
| 7 | BRUNDABAN RAUTRAY | Jr. Cleark | 9178672597 |
| 8 | SASMITA NAYAK | Community Organiser | 7606831755 |
| 9 | BHABANI SHANKAR DAS | Accountant |
9861198530 |
| 10 | Rabi Narayan Tandakar | MIS Expert | 9937688365 |
| 11 | SadanandaThetual | MIS Expert LED Street Light | 9937039830 |
| 12 | Durbadala Nayak | Office Support Staff | 6372321640 |
| 13 | Saubhagya Pradhan | CLTC PMAY | 7790023400 |
| 14 | Ajya Kumar Swain | Sanitation Expert | 7978132931 |
| 15 | BishnuPrasad Mahakud | DEO RCMS | 7008564276 |
| 16 | Abhas Kumar Mishra | M & E Expert Electrical | 9437759643 |
| 17 | AnnadaPanigrahi | Programme Assistant | 9556947685 |
| 18 | PranatiPrusti | ASO | 9348448071 |